Amalgamation of the IP Collective Investments (“IP”) portfolios established under the IP Collective Investments Scheme, with Boutique Collective Investments (“BCI”) co-named portfolios established under the Boutique Collective Investments Scheme
Following the successful ballot of investors, we can confirm that the FSCA approved the amalgamation of the below 42 funds and that these funds will now be administered by Boutique Collective Investments (RF) (Pty) Ltd (“BCI”) with effect from close of business on 19 September 2025.
| Source portfolios (Under IP Scheme) | Target portfolios (Under BCI Scheme) |
|---|---|
| Financial Fitness IP Balanced Fund of Funds | Financial Fitness BCI Balanced Fund of Funds |
| Financial Fitness IP Diversified Income Fund of Funds | Financial Fitness BCI Diversified Income Fund of Funds |
| Financial Fitness IP Flexible Fund of Funds | Financial Fitness BCI Flexible Fund of Funds |
| Financial Fitness Stable IP Fund of Funds | Financial Fitness BCI Stable Fund of Funds |
| Flagship IP Balanced Fund | Flagship BCI Balanced Fund |
| Flagship IP Flexible Value Fund | Flagship BCI Flexible Value Fund |
| Flagship IP Global Flexible Equity Fund | Flagship BCI Global Flexible Equity Fund |
| Flagship IP Global Icon Feeder Fund | Flagship BCI Global Icon Feeder Fund |
| Flagship IP Worldwide Flexible Fund | Flagship BCI Worldwide Flexible Fund |
| Flagship IP Worldwide Flexible Fund of Funds | Flagship BCI Worldwide Flexible Fund of Funds |
| Prosperity IP Worldwide Flexible Fund of Funds | Flagship BCI Prosperity Worldwide Flexible Fund of Funds |
| Mi-Plan IP Balanced Defensive Fund | Mi-Plan BCI Balanced Defensive Fund |
| Mi-Plan IP Balanced Fund | Mi-Plan BCI Balanced Fund |
| Mi-Plan IP Balanced Plus Fund | Mi-Plan BCI Balanced Plus Fund |
| Mi-Plan IP Beta Equity Fund | Mi-Plan BCI Beta Equity Fund |
| Vunani IP Enhanced Income Fund | Vunani BCI Enhanced Income Fund |
| Vunani IP Enhanced Income Retention fund | Vunani BCI Enhanced Income Retention fund |
| Mi-Plan IP Global AI Opportunity Fund | Mi-Plan BCI Global AI Opportunity Fund |
| Mi-Plan IP Global Macro Fund | Mi-Plan BCI Global Macro Fund |
| Global Marathon IP Fund | ThinkCell BCI Global Marathon Fund |
| Global IP Opportunity Fund | BCI Global Opportunity Fund |
| Mi-Plan IP Sarasin EquiSar Feeder Fund | Mi-Plan BCI Sarasin Global Equity Feeder Fund |
| IP Active Beta Fund | MitonOptimal BCI Active Beta Fund |
| MitonOptimal IP Cautious Fund | MitonOptimal BCI Cautious Fund |
| IP Diversified Income Fund of Funds | MitonOptimal BCI Diversified Income Fund of Funds |
| MitonOptimal IP Equity Growth Fund | MitonOptimal BCI Equity Growth Fund |
| MitonOptimal IP Flexible Growth Fund | MitonOptimal BCI Flexible Growth Fund |
| IP Foreign Flexible Feeder Fund | MitonOptimal BCI Foreign Flexible Feeder Fund |
| MitonOptimal IP Income Plus Fund of Funds | MitonOptimal BCI Income Plus Fund of Funds |
| IP Interest Plus Fund | MitonOptimal BCI Interest Plus Fund |
| MitonOptimal IP Moderate Growth Fund | MitonOptimal BCI Moderate Growth Fund |
| IP Prudential Fund of Funds | MitonOptimal BCI Prudential Fund of Funds |
| IP Worldwide Active Beta Fund | MitonOptimal BCI Worldwide Active Beta Fund |
| IP Worldwide Flexible Fund of Funds | MitonOptimal BCI Worldwide Flexible Fund of Funds |
| MitonOptimal IP Worldwide Growth Fund | MitonOptimal BCI Worldwide Growth Fund |
| Multi Asset IP Balanced Defensive Fund | Multi Asset BCI Balanced Defensive Fund |
| Multi Asset IP Balanced Fund | Multi Asset BCI Balanced Fund |
| Multi Asset IP Balanced Plus Fund | Multi Asset BCI Balanced Plus Fund |
| Rock Capital IP Worldwide Flexible Fund | Rock Capital BCI Worldwide Flexible Fund |
| SouthChester IP Optimum Income Fund | SouthChester BCI Optimum Income Fund |
| Thyme Wealth IP Multi-Asset Income Fund | Thyme BCI Multi-Asset Income Fund |
| nReach Capitis IP Worldwide Flexible Fund | Aurora BCI Worldwide Flexible Fund |
BCI is one of the larger unit trust management companies in the country and specialises in the administration of co-branded unit trust portfolios.
As an existing investor, you have been issued with replacement participatory interests in the new target portfolios. The replacement participatory interests are equal in market and or monetary value to the participatory interests held immediately before amalgamation.
Please note all transactions from 22 September onwards will be processed by BCI. Future correspondence will also come from BCI and no longer from IP.
Your client account number
Your existing account number will remain as is. In future, please use this account number in all communications, electronic transfers, and bank deposits.
You may email your signed instructions (with proof of payment where applicable) to bci-instruct@fundrock.com. Please note that all instructions must be completed on the appropriate forms which are available on www.bcis.co.za. You can access our online portal through this link: bci.fundrock.com
If you have not registered, download the Online Registration form, complete the required sections and forward with a copy of your ID to bci-instruct@fundrock.com.
FICA - Financial Intelligence Centre Act
As an accountable institution, BCI must comply with all relevant legislation. The Financial Intelligence Centre Amendment Act of 2017 (FICA) introduced a risk-based approach to customer due diligence. This means that despite IPMC providing us with certain information we must independently obtain certain investor information and perform a risk-rating on all our clients.
To prevent a delay in processing of future transactions please complete the Investor Details Update form, and email the completed form together with your updated FICA documents to bci-instruct@fundrock.com before 31 October, 2025. If we do not receive the documents by the allotted time, your investment account will unfortunately be suspended from transacting.
Banking details
The bank account details used for investor transactions will be retained, account ending 0085, and the account name will be change to Boutique Collective Investments (RF)(Pty)Ltd-FundRock.
Debit Orders
Debit orders will only be deducted on the first and fifteenth of every month. If the date of a debit order falls over a weekend or public holiday, your account will be debited on the first working day thereafter.
The following change will be made to debit order dates:
- Current debit orders for 25th will now be collected on the 1st of each month
- Current debit orders for 10th will now be collected on the 15th of each month
BCI Contact Details:
Tel: (021) 879 9937 or (021) 879 9939
Email address for instructions: bci-instruct@fundrock.com
Email address for queries: bci-clientservices@fundrock.com
We value your continued support.
Kind regards
BCI Client Services